INTRODUCING THE PINLOC 5000i by MGI Golf
The SureshotLaser Pinloc 5000i boasts an array of game changing, intelligent features to improve your score. Using pin point precision accuracy, simply hold down the trigger, aim and fire. This model comes in a vibrant a bronze color.
- Priority Loc – ignores background images and prioritizes focal points
- PinLoc – lock onto a target and the distance is displayed on-screen for 15 seconds
- Scan mode – scan the entire terrain and their distances quickly
- 6x Magnification for a clearer more precise view
- Water resistant
- Light weight and designed to fit snug in your hand for comfort.
Technical Specs
Features | 5000i | 5000iP | 5000iPS |
Pulse Technology | X | YES | YES |
Stop Mode | X | X | YES |
Scan Mode | YES | YES | YES |
Pin Lock | Yes - 15 sec | Yes - 15 sec | Yes - 15 sec |
Priority Lock | YES | YES | YES |
Multi coated lens for optimum clarity | YES | YES | YES |
Shock Proof | YES | YES | YES |
Weight | 6.10 OZ | 6.10 OZ | 6.10 OZ |
Measure Range | 800 Yards | 1000 Yards | 115 Yards |
Range to Flag | 280 Yards | 330 Yards | 390 Yards |
Objective Lens | 24 mm | 24 mm | 24mm |
Magnification | 6 X | 6 X | 6 X |
Field of View | 6.5 degree | 6.5 degree | 6.5 degree |
Exit Pupil Diameter | 4.0 mm | 4.0 mm | 4.0 mm |
Battery Type | CR2 3V lithium | CR2 3V lithium | CR2 3V lithium |
Low Level Battery Indicator | YES | YES | YES |
Auto Battery Savings | Yes after 15 sec | Yes after 15 sec | Yes after 15 sec |
Dimensions | 106.2*75.7*41mm | 106.2*75.7*41mm | 106.2*75.7*41mm |
Accuracy | 1 m | 1 m | 1 m |
Display | LCD | LCD | LCD |
Special Functionality | X | Intelligent Pulse | Intelligent Pulse + Slope |
Multi Lingual User Manual | YES | YES | YES |
QUESTIONS & ANSWERS
Have a Question?
Be the first to ask a question about this.