Boasting both intelligence and Pulse, featured in the Pinloc 5000iP, the SureshotLaser Pinloc 5000iPS also offers intuitive Slope technology. The Slope feature cleverly takes into account the rise or fall of your
shot and provides you with a more real-life distance measurement. Finished in an eye-catching black with gold highlights, the Pinloc 5000iPS delivers maximum features so you will Know The Distance without exception.
Slope can be enabled or disabled by the user.
Technical Specs
Features | 5000i | 5000iP | 5000iPS |
Pulse Technology | X | YES | YES |
Stop Mode | X | X | YES |
Scan Mode | YES | YES | YES |
Pin Lock | Yes - 15 sec | Yes - 15 sec | Yes - 15 sec |
Priority Lock | YES | YES | YES |
Multi coated lens for optimum clarity | YES | YES | YES |
Shock Proof | YES | YES | YES |
Weight | 6.10 OZ | 6.10 OZ | 6.10 OZ |
Measure Range | 800 Yards | 1000 Yards | 115 Yards |
Range to Flag | 280 Yards | 330 Yards | 390 Yards |
Objective Lens | 24 mm | 24 mm | 24mm |
Magnification | 6 X | 6 X | 6 X |
Field of View | 6.5 degree | 6.5 degree | 6.5 degree |
Exit Pupil Diameter | 4.0 mm | 4.0 mm | 4.0 mm |
Battery Type | CR2 3V lithium | CR2 3V lithium | CR2 3V lithium |
Low Level Battery Indicator | YES | YES | YES |
Auto Battery Savings | Yes after 15 sec | Yes after 15 sec | Yes after 15 sec |
Dimensions | 106.2*75.7*41mm | 106.2*75.7*41mm | 106.2*75.7*41mm |
Accuracy | 1 m | 1 m | 1 m |
Display | LCD | LCD | LCD |
Special Functionality | X | Intelligent Pulse | Intelligent Pulse + Slope |
Multi Lingual User Manual | YES | YES | YES |
QUESTIONS & ANSWERS
Have a Question?
Be the first to ask a question about this.