The SureshotLaser Pinloc 5000IP is packed with intelligent software with the addition of Pulse technology, ensuring golf is played with trust and confidence. Once locked onto your desired target a game-boosting Pulse can be felt. This model comes in a sleek silver colour.
• Intelligent Pulse feature activates when locked on to the target• Priority Loc – ignores background images and prioritises focal points
• PinLoc – lock on to a target and the distance is displayed on screen for 15 seconds
• Scan mode – scan the entire terrain and their distances quickly • 6x Magnification for a clearer more precise view
• Water resistant
• Lightweight and ergonomic, designed to fit comfortably in the palm of your hand.
Technical Specs
Features | 5000i | 5000iP | 5000iPS |
Pulse Technology | X | YES | YES |
Stop Mode | X | X | YES |
Scan Mode | YES | YES | YES |
Pin Lock | Yes - 15 sec | Yes - 15 sec | Yes - 15 sec |
Priority Lock | YES | YES | YES |
Multi coated lens for optimum clarity | YES | YES | YES |
Shock Proof | YES | YES | YES |
Weight | 6.10 OZ | 6.10 OZ | 6.10 OZ |
Measure Range | 800 Yards | 1000 Yards | 115 Yards |
Range to Flag | 280 Yards | 330 Yards | 390 Yards |
Objective Lens | 24 mm | 24 mm | 24mm |
Magnification | 6 X | 6 X | 6 X |
Field of View | 6.5 degree | 6.5 degree | 6.5 degree |
Exit Pupil Diameter | 4.0 mm | 4.0 mm | 4.0 mm |
Battery Type | CR2 3V lithium | CR2 3V lithium | CR2 3V lithium |
Low Level Battery Indicator | YES | YES | YES |
Auto Battery Savings | Yes after 15 sec | Yes after 15 sec | Yes after 15 sec |
Dimensions | 106.2*75.7*41mm | 106.2*75.7*41mm | 106.2*75.7*41mm |
Accuracy | 1 m | 1 m | 1 m |
Display | LCD | LCD | LCD |
Special Functionality | X | Intelligent Pulse | Intelligent Pulse + Slope |
Multi Lingual User Manual | YES | YES | YES |
QUESTIONS & ANSWERS
Have a Question?
Be the first to ask a question about this.